OFFICIAL MEXICAN NORM NOM-024-SSA3-2012, ELECTRONIC DOCUMENTATION INFORMATION SYSTEMS FOR HEALTHCARE. INFORMATION EXCHANGE IN HEALTHCARE.
ALERT Life Sciences Computing, S.A. through internationally competent organizations executed the appropriate procedures to obtain an OID to be able to assign, document and publish OIDs. After the aforementioned, ALERT Life Sciences Computing, S.A. obtained an OID, used in the management of clinical documents generated by the ALERT® information system.
Below is the publication of the different OIDs to be considered by institutions interested in health information exchange.
| Name of Organization responsible for OID |
ALERT LIFE SCIENCES COMPUTING, S.A. |
| Internet page where the organization's OIDs are published: | |
| Root OID | 1.3.6.1.4.1.33233 |
| OID Narrative Description |
1. ALERT LIFE SCIENCES COMPUTING is a multinational company with the social objective of:
2. The company is also able to provide the following activities:
|
| OID responsible entity contact information |
ALERT Life Sciences Computing
Edifício Lake Towers Tel.: +351 22 832 89 80/1 Fax: +351 22 832 89 82 E-mail: info@alert-online.com Website: portal-dev.mni.local |
|
Published OIDs are:
OID |
Description |
| 1.3.6.1.4.1.33233 | ALERT Base OID (registered in IANA) |
| 1.3.6.1.4.1.33233.5 | Software ID |
| 1.3.6.1.4.1.33233.3378.6 | CDA Entry ID |
| 1.3.6.1.4.1.33233.2.4.1 | Institution ID |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].5 | Document ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].1 | Patient ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].4 | Episode ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].3 | Encounter ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].2.1 | Doctor ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].2.2 | Nurse ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].2.3 | Obstetric Nurse ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].2.4 | Social Worker ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].2.5 | Auxiliar ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].2.6 | Pharmacist ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].2.7 | Technician ID in Institution A |
| 1.3.6.1.4.1.33233.2.4.1.[ID Institution A].2.8 | Therapist ID for Institution A |
| 1.3.6.1.4.1.33233.3378.20 | Insurer ID |
| 1.3.6.1.4.1.33233.3378.20.[ID Insurer A].19 | Insurance ID for Insurer ALERT |
| 1.3.6.1.4.1.33233.3378.20.[ID Insurer A].21 | Insurance Policy ID for Insurer A |
| 1.3.6.1.4.1.33233.1.1.1.1 | Internal Codification ID |
| 1.3.6.1.4.1.33233.20.1 | Laboratory Analysis Catalog ID |
Last updated on: 16/05/2018



